Most Underrated Craft Beer Styles You Need to Try in 2026
12 items0 reactions0 followers
Thread
| # | Title | ABV (%) | IBU | Flavor Profile | Origin | Actions |
|---|---|---|---|---|---|---|
| 1 | Sticke Alt | 6.5 | 45 | Malty, biscuity, caramel, subtle dark fruit | Düsseldorf, Germany | |
| 2 | Dark Mild | 3.5 | 15 | Caramel, toasted bread, chocolate, light roast coffee | England | |
| 3 | Czech Dark Lager (Tmavé Pivo) | 5 | 25 | Roasty, cacao, chocolate, smooth, dry | Czech Republic | |
| 4 | Saison (Farmhouse Ale) | 6 | 28 | Fruity (citrus), spicy (pepper), dry, effervescent | Wallonia, Belgium | |
| 5 | Wee Heavy (Scotch Ale) | 8 | 25 | Malty, caramel, dark fruit, sometimes smoky | Scotland | |
| 6 | Roggenbier (German Rye Beer) | 5.2 | 12 | Spicy rye, grainy, banana, clove, bready | Bavaria, Germany | |
| 7 | Grisette | 3.8 | 25 | Light, tart, spicy, floral, dry finish | Hainaut, Belgium | |
| 8 | Munich Dunkel | 5 | 22 | Toasted bread, caramel, chocolate, nutty, smooth | Munich, Germany | |
| 9 | Czech Pilsner | 4.8 | 38 | Bready malt, spicy hops, floral, crisp, clean | Plzeň, Czech Republic | |
| 10 | Kölsch | 4.8 | 24 | Crisp, clean, subtle fruit, delicate hops | Cologne, Germany | |
| 11 | English Bitter | 4 | 30 | Earthy hops, biscuity malt, balanced, mild fruitiness | England | |
| 12 | Cold IPA | 6.5 | 60 | Crisp, clean, bright hops (pine, citrus), dry | United States |
ABV (%)6.5
IBU45
Flavor ProfileMalty, biscuity, caramel, subtle dark fruit
OriginDüsseldorf, Germany
ABV (%)3.5
IBU15
Flavor ProfileCaramel, toasted bread, chocolate, light roast coffee
OriginEngland
ABV (%)5
IBU25
Flavor ProfileRoasty, cacao, chocolate, smooth, dry
OriginCzech Republic
ABV (%)6
IBU28
Flavor ProfileFruity (citrus), spicy (pepper), dry, effervescent
OriginWallonia, Belgium
ABV (%)8
IBU25
Flavor ProfileMalty, caramel, dark fruit, sometimes smoky
OriginScotland
ABV (%)5.2
IBU12
Flavor ProfileSpicy rye, grainy, banana, clove, bready
OriginBavaria, Germany
ABV (%)5
IBU22
Flavor ProfileToasted bread, caramel, chocolate, nutty, smooth
OriginMunich, Germany
ABV (%)4.8
IBU38
Flavor ProfileBready malt, spicy hops, floral, crisp, clean
OriginPlzeň, Czech Republic
10Kölsch
ABV (%)4.8
IBU24
Flavor ProfileCrisp, clean, subtle fruit, delicate hops
OriginCologne, Germany
ABV (%)4
IBU30
Flavor ProfileEarthy hops, biscuity malt, balanced, mild fruitiness
OriginEngland
12Cold IPA
ABV (%)6.5
IBU60
Flavor ProfileCrisp, clean, bright hops (pine, citrus), dry
OriginUnited States
Comments (0)
Log in to join the discussion