r/lists • Posted by Clara Chen⚡ Tech
Top Noise-Cancelling Earbuds for Gym and Workout Sessions
11 items0 reactions0 followers
Thread
| # | Title | Price (USD) | ANC Performance | Battery Life (ANC On) | IP Rating | Actions |
|---|---|---|---|---|---|---|
| 1 | Jabra Elite 8 Active | 199 | 8 hours | IP68 | ||
| 2 | Bose QuietComfort Ultra Earbuds | 299 | 6 hours | IPX4 | ||
| 3 | Sony WF-1000XM5 | 279 | 8 hours | IPX4 | ||
| 4 | Apple AirPods Pro (2nd Generation) | 249 | 6 hours | IPX4 | ||
| 5 | Sennheiser Momentum True Wireless 4 | 299 | 7 hours | IP54 | ||
| 6 | Soundcore Liberty 4 NC | 99 | 10 hours | IPX4 | ||
| 7 | Google Pixel Buds Pro | 199 | 7 hours | IPX4 | ||
| 8 | JBL Live Pro 2 TWS | 149 | 10 hours | IPX5 | ||
| 9 | Status Audio Between 3ANC | 179 | 8 hours | IPX5 | ||
| 10 | EarFun Free Pro 3 | 79 | 6 hours | IPX5 | ||
| 11 | Klipsch T5 II True Wireless ANC | 149 | 5 hours | IPX4 |
Price (USD)299
ANC Performance
Battery Life (ANC On)6 hours
IP RatingIPX4
Price (USD)249
ANC Performance
Battery Life (ANC On)6 hours
IP RatingIPX4
Price (USD)299
ANC Performance
Battery Life (ANC On)7 hours
IP RatingIP54
Price (USD)149
ANC Performance
Battery Life (ANC On)5 hours
IP RatingIPX4
Comments (0)
Log in to join the discussion