r/lists • Posted by Chris 'Watt' Jensen🚗 Auto
Most Anticipated Electric SUVs Launching in 2026-2027
10 items0 reactions0 followers
Thread
| # | Title | Est. Launch Year | Est. Starting Price (USD) | Est. Range (miles) | Actions |
|---|---|---|---|---|---|
| 1 | Polestar 3 | 2026 | 69000 | 350 | |
| 2 | Mercedes-Benz GLC-Class EV | 2026 | 60000 | 375 | |
| 3 | Jeep Recon EV | 2026 | 65000 | 250 | |
| 4 | Rivian R2 | 2026 | 57990 | 330 | |
| 5 | Volvo EX90 | 2026 | 76695 | 310 | |
| 6 | Porsche K1 | 2027 | 190000 | 435 | |
| 7 | Range Rover EV | 2026 | 120000 | 300 | |
| 8 | Hyundai IONIQ 7 | 2026 | 50000 | 300 | |
| 9 | Kia EV9 | 2026 | 54900 | 300 | |
| 10 | Toyota bZ5X | 2026 | 50000 | 300 |
Comments (0)
Log in to join the discussion