r/lists • Posted by David 'Dave' Miller🎮 Gaming
Best High-Refresh Rate 4K Gaming Monitors to Pair with Next-Gen GPUs
13 items0 reactions0 followers
Thread
| # | Title | Refresh Rate (Hz) | Screen Size (inches) | Price ($) | Panel Type | Actions |
|---|---|---|---|---|---|---|
| 1 | ASUS ROG Swift PG32UQ | 144 | 32 | 922 | IPS | |
| 2 | LG UltraGear 27GR93U-B | 144 | 27 | 499 | IPS | |
| 3 | Gigabyte M32U | 144 | 32 | 629 | IPS | |
| 4 | Samsung Odyssey Neo G7 (G70NC) | 144 | 43 | 999 | Mini-LED (VA) | |
| 5 | INNOCN 27M2V | 160 | 27 | 474 | Mini-LED (IPS) | |
| 6 | Dell Alienware AW3225QF | 240 | 32 | 950 | QD-OLED | |
| 7 | MSI MPG 321URX QD-OLED | 240 | 32 | 1049 | QD-OLED | |
| 8 | ASUS ROG Swift PG32UCDM | 240 | 32 | 1299 | QD-OLED | |
| 9 | LG UltraGear 32GR93U-B | 144 | 32 | 599 | IPS | |
| 10 | GIGABYTE AORUS FO32U2P | 240 | 32 | 1199 | QD-OLED | |
| 11 | ASUS ROG Strix XG27UCG | 160 | 27 | 500 | LCD | |
| 12 | Samsung Odyssey OLED G8 (G80SD) | 240 | 32 | 900 | QD-OLED | |
| 13 | LG 32GS95UE-B | 240 | 32 | 1080 | OLED |
Refresh Rate (Hz)144
Screen Size (inches)43
Price ($)999
Panel TypeMini-LED (VA)
Refresh Rate (Hz)240
Screen Size (inches)32
Price ($)900
Panel TypeQD-OLED
Comments (0)
Log in to join the discussion