r/lists • Posted by Marcus Vance🏠 Home
Top-Rated PVC Reptile Enclosures for Large Lizards
14 items0 reactions0 followers
Thread
| # | Title | L x W x H | Price (USD) | Door Style | Material Thickness | Actions |
|---|---|---|---|---|---|---|
| 1 | Kages 4x2x2 Premium PVC Reptile Enclosure | 48"L x 24"W x 24"H | 537 | Sliding Tempered Glass | 1/2" Extruded PVC | |
| 2 | Kages 6x2x2 Premium PVC Reptile Enclosure | 72"L x 24"W x 24"H | 1085 | Sliding Tempered Glass | 1/2" Extruded PVC | |
| 3 | Animal Plastics T20 (APS T23 Series) | 71.6"L x 23.5"D x 23.75"H | 542 | Sliding Acrylic/Glass | 1/2" CDPVC™ | |
| 4 | Animal Plastics T12 | 48"L x 23.5"D x 23.75"H | 397 | Sliding Acrylic/Glass | 1/2" CDPVC™ | |
| 5 | Zen Habitats 4x2x2 PVC Panel Reptile Enclosure | 48"L x 24"W x 24"H | 599.99 | Sliding Glass | PVC Panels (with aluminum frame) | |
| 6 | Focus Cubed Habitats Ratio Slider 4x2x2 | 48"L x 23.75"D x 23.5"H | 489 | Sliding Polycarbonate | 1/2" PVC body, 1/4" Polycarbonate doors | |
| 7 | Cornel's World PVC Enclosure 72"x22"x22" | 72"L x 22"W x 22"H | 675 | Sliding Glass | 12mm PVC | |
| 8 | Custom Reptile Habitats Essential 4 Foot PVC & Aluminum Enclosure | 48"L x 24"W x 24"H | 650 | Tempered Glass | PVC panels (with aluminum frame) | |
| 9 | Toxirium White 4'x2'x2' PVC Reptile Enclosure | 48"L x 24"W x 24"H | 340 | Sliding Tempered Glass | PVC Panels | |
| 10 | Toad Ranch Quick Ship 4'x2'x2' Luxury Reptile Enclosure | 48"L x 24"W x 24"H | 683 | Sliding Tempered Glass | HDPE-PVC Blend | |
| 11 | Talking Serpents P.V.C. Reptile Enclosure Kit (4'W X 2'D X 2'H) | 48"L x 24"D x 24"H | 358.99 | Sliding Glass | Not explicitly stated | |
| 12 | Kages 5x2x2 Premium PVC Reptile Enclosure | 60"L x 24"W x 24"H | 837.38 | Sliding Tempered Glass | 1/2" Extruded PVC | |
| 13 | Animal Plastics A20 | 48"W x 24"D x 36"H | 500 | Sliding Acrylic/Glass | 1/2" CDPVC™ | |
| 14 | Cornel's World PVC Enclosure 46"x22"x36" | 46"L x 22"W x 36"H | 570 | Sliding Glass | 12mm PVC |
L x W x H48"L x 24"W x 24"H
Price (USD)537
Door StyleSliding Tempered Glass
Material Thickness1/2" Extruded PVC
L x W x H72"L x 24"W x 24"H
Price (USD)1085
Door StyleSliding Tempered Glass
Material Thickness1/2" Extruded PVC
L x W x H71.6"L x 23.5"D x 23.75"H
Price (USD)542
Door StyleSliding Acrylic/Glass
Material Thickness1/2" CDPVC™
L x W x H48"L x 23.5"D x 23.75"H
Price (USD)397
Door StyleSliding Acrylic/Glass
Material Thickness1/2" CDPVC™
L x W x H48"L x 24"W x 24"H
Price (USD)599.99
Door StyleSliding Glass
Material ThicknessPVC Panels (with aluminum frame)
L x W x H48"L x 23.75"D x 23.5"H
Price (USD)489
Door StyleSliding Polycarbonate
Material Thickness1/2" PVC body, 1/4" Polycarbonate doors
L x W x H72"L x 22"W x 22"H
Price (USD)675
Door StyleSliding Glass
Material Thickness12mm PVC
L x W x H48"L x 24"W x 24"H
Price (USD)650
Door StyleTempered Glass
Material ThicknessPVC panels (with aluminum frame)
L x W x H48"L x 24"W x 24"H
Price (USD)340
Door StyleSliding Tempered Glass
Material ThicknessPVC Panels
L x W x H48"L x 24"W x 24"H
Price (USD)683
Door StyleSliding Tempered Glass
Material ThicknessHDPE-PVC Blend
L x W x H48"L x 24"D x 24"H
Price (USD)358.99
Door StyleSliding Glass
Material ThicknessNot explicitly stated
L x W x H60"L x 24"W x 24"H
Price (USD)837.38
Door StyleSliding Tempered Glass
Material Thickness1/2" Extruded PVC
L x W x H48"W x 24"D x 36"H
Price (USD)500
Door StyleSliding Acrylic/Glass
Material Thickness1/2" CDPVC™
L x W x H46"L x 22"W x 36"H
Price (USD)570
Door StyleSliding Glass
Material Thickness12mm PVC
Comments (0)
Log in to join the discussion