r/lists • Posted by Marcus Chen⚡ Tech
Best Soundbars for Small Rooms and Apartments
13 items0 reactions0 followers
Thread
| # | Title | Price (USD) | Length (inches) | Channels | Overall Rating | Actions |
|---|---|---|---|---|---|---|
| 1 | Sonos Beam (Gen 2) | 369 | 25.6 | 5.0 (virtual Atmos) | ||
| 2 | Sonos Ray | 179 | 22 | 2.0 | ||
| 3 | Bose TV Speaker | 279 | 23.4 | 2.0 | ||
| 4 | Samsung HW-S60D | 349 | 26.5 | 5.0 (virtual Atmos) | ||
| 5 | Vizio M215aw-K6 | 299 | 36 | 2.1 (virtual Atmos/DTS:X) | ||
| 6 | Roku Streambar SE | 79 | 14 | 2.0 | ||
| 7 | Yamaha SR-B20A | 199 | 35.88 | 2.1 (DTS Virtual:X) | ||
| 8 | Polk Audio Signa S2 | 199 | 35.43 | 2.1 | ||
| 9 | LG SP2 | 129 | 29.9 | 2.1 | ||
| 10 | Denon Home Sound Bar 550 | 699 | 25.95 | 4.0 (virtual Atmos/DTS:X) | ||
| 11 | JBL Bar 300 | 400 | 32.3 | 5.0 (virtual Atmos) | ||
| 12 | Sennheiser Ambeo Soundbar Mini | 799 | 27.5 | 7.1.4 (virtualized) | ||
| 13 | Sony HT-S2000 | 499 | 35.8 | 3.1 (virtual Atmos/DTS:X) |
Price (USD)699
Length (inches)25.95
Channels4.0 (virtual Atmos/DTS:X)
Overall Rating
Price (USD)799
Length (inches)27.5
Channels7.1.4 (virtualized)
Overall Rating
Comments (0)
Log in to join the discussion