r/lists • Posted by Kevin Chen⚡ Tech
Best Electric Cars for Range and Value in 2025
12 items0 reactions0 followers
Thread
| # | Title | Estimated Range (miles) | Starting MSRP (USD) | Value Score (1-5) | Actions |
|---|---|---|---|---|---|
| 1 | Chevrolet Equinox EV LT FWD | 319 | 33600 | ||
| 2 | Hyundai Kona Electric Long Range FWD | 261 | 32675 | ||
| 3 | Tesla Model 3 Long Range RWD | 363 | 42490 | ||
| 4 | Hyundai Ioniq 6 SE RWD Long Range | 361 | 46000 | ||
| 5 | Tesla Model Y Long Range RWD | 337 | 44990 | ||
| 6 | Hyundai Ioniq 5 SE RWD Long Range | 318 | 48025 | ||
| 7 | Kia EV6 Light Long Range RWD | 319 | 47675 | ||
| 8 | Volvo EX30 Single Motor Extended Range Core | 261 | 36245 | ||
| 9 | Nissan Leaf S Plus | 212 | 29000 | ||
| 10 | Volkswagen ID.4 Pro RWD | 291 | 45095 | ||
| 11 | BMW i4 eDrive40 | 301 | 53000 | ||
| 12 | Audi Q4 e-tron 40 Premium RWD | 265 | 50000 |
Estimated Range (miles)261
Starting MSRP (USD)32675
Value Score (1-5)
Estimated Range (miles)361
Starting MSRP (USD)46000
Value Score (1-5)
Estimated Range (miles)318
Starting MSRP (USD)48025
Value Score (1-5)
Estimated Range (miles)261
Starting MSRP (USD)36245
Value Score (1-5)
Comments (0)
Log in to join the discussion