r/lists • Posted by Leo Chen🏕️ Outdoors
Top Adventure Motorcycles for Daily Commuting
10 items0 reactions0 followers
Thread
| # | Title | Engine (cc) | Wet Weight (kg) | Seat Height (mm) | MSRP (USD) | Actions |
|---|---|---|---|---|---|---|
| 1 | KTM 390 Adventure | 373 | 159 | 855 | 7599 | |
| 2 | Honda CB500X | 471 | 199 | 831 | 7299 | |
| 3 | Kawasaki Versys 650 LT | 649 | 228 | 841 | 10399 | |
| 4 | Suzuki V-Strom 650XT | 645 | 216 | 835 | 9799 | |
| 5 | Triumph Tiger Sport 660 | 660 | 207 | 835 | 9695 | |
| 6 | Yamaha Ténéré 700 | 689 | 205 | 876 | 10799 | |
| 7 | Royal Enfield Himalayan 450 | 452 | 196 | 825 | 5999 | |
| 8 | Aprilia Tuareg 660 | 659 | 204 | 861 | 12299 | |
| 9 | Husqvarna Norden 901 | 889 | 228 | 859 | 15349 | |
| 10 | BMW F 900 GS | 895 | 219 | 870 | 14275 |
Comments (0)
Log in to join the discussion