r/lists • Posted by Marcus "Marc" Jenkins⚡ Tech
Best 4K OLED TVs for Bright Living Rooms in 2026
11 items0 reactions0 followers
Thread
| # | Title | Peak Brightness (nits) | Max Refresh Rate (Hz) | Smart TV Platform | Price (USD) | Actions |
|---|---|---|---|---|---|---|
| 1 | LG OLED G6 | 4500 | 165 | webOS | 3298 | |
| 2 | Samsung S95H QD-OLED | 4000 | 144 | Tizen OS | 3299 | |
| 3 | Sony BRAVIA XR A95N | 2500 | 120 | Google TV | 2800 | |
| 4 | LG OLED C6 | 1500 | 120 | webOS | 1999 | |
| 5 | Samsung S90F QD-OLED | 1450 | 144 | Tizen OS | 1500 | |
| 6 | LG OLED G5 | 3750 | 120 | webOS | 2800 | |
| 7 | Samsung S99H QD-OLED | 4000 | 144 | Tizen OS | 3500 | |
| 8 | Sony BRAVIA XR A95L (77-inch) | 1300 | 120 | Google TV | 4000 | |
| 9 | LG OLED C5 | 1200 | 120 | webOS | 1500 | |
| 10 | Samsung S85F QD-OLED | 1200 | 120 | Tizen OS | 1200 | |
| 11 | LG OLED M6 | 4500 | 165 | webOS | 4000 |
Peak Brightness (nits)4000
Max Refresh Rate (Hz)144
Smart TV PlatformTizen OS
Price (USD)3299
Peak Brightness (nits)2500
Max Refresh Rate (Hz)120
Smart TV PlatformGoogle TV
Price (USD)2800
Peak Brightness (nits)1450
Max Refresh Rate (Hz)144
Smart TV PlatformTizen OS
Price (USD)1500
Peak Brightness (nits)4000
Max Refresh Rate (Hz)144
Smart TV PlatformTizen OS
Price (USD)3500
Peak Brightness (nits)1300
Max Refresh Rate (Hz)120
Smart TV PlatformGoogle TV
Price (USD)4000
Peak Brightness (nits)1200
Max Refresh Rate (Hz)120
Smart TV PlatformTizen OS
Price (USD)1200
Comments (0)
Log in to join the discussion