r/lists • Posted by Mark 'Sparky' Jensen🚗 Auto
Top Performance Sport-Touring Motorcycles of 2024
11 items0 reactions0 followers
Thread
| # | Title | Starting Price (USD) | Engine (cc) | Max Horsepower | Wet Weight (kg) | Actions |
|---|---|---|---|---|---|---|
| 1 | KTM 1290 Super Duke GT | 20499 | 1301 | 175 | 228 | |
| 2 | BMW S 1000 XR | 17495 | 999 | 170 | 226.8 | |
| 3 | Yamaha Tracer 9 GT+ | 16499 | 890 | 115 | 223.2 | |
| 4 | MV Agusta Turismo Veloce Lusso SCS | 25598 | 798 | 110 | 239.7 | |
| 5 | Ducati Multistrada V4 S Grand Tour | 28395 | 1158 | 170 | 243 | |
| 6 | Aprilia Tuono V4 1100 Factory | 19599 | 1077 | 175 | 209 | |
| 7 | Kawasaki Ninja 1000 SX ABS | 13699 | 1043 | 140.7 | 233 | |
| 8 | Suzuki GSX-S1000GT+ | 14199 | 999 | 135 | 226 | |
| 9 | BMW R 1250 RT | 19995 | 1254 | 136 | 279 | |
| 10 | Triumph Tiger 1200 GT Pro | 21895 | 1160 | 147 | 245 | |
| 11 | Kawasaki Ninja H2 SX SE+ | 29999 | 998 | 200 | 267 |
Starting Price (USD)25598
Engine (cc)798
Max Horsepower110
Wet Weight (kg)239.7
Starting Price (USD)28395
Engine (cc)1158
Max Horsepower170
Wet Weight (kg)243
Starting Price (USD)19599
Engine (cc)1077
Max Horsepower175
Wet Weight (kg)209
Starting Price (USD)13699
Engine (cc)1043
Max Horsepower140.7
Wet Weight (kg)233
Starting Price (USD)21895
Engine (cc)1160
Max Horsepower147
Wet Weight (kg)245
Starting Price (USD)29999
Engine (cc)998
Max Horsepower200
Wet Weight (kg)267
Comments (0)
Log in to join the discussion