r/lists • Posted by Kevin Chen⚡ Tech
Top Mobile Apps for Stargazing and Telescope Control
12 items0 reactions0 followers
Thread
| # | Title | Price (USD) | User Rating (avg.) | OS Support | Telescope Control | Actions |
|---|---|---|---|---|---|---|
| 1 | SkySafari 7 Pro | 21.99 | iOS, Android | Yes (ASCOM Alpaca, INDI, Celestron StarSense Explorer, SkyFi, WiFi) | ||
| 2 | Stellarium Mobile Plus | 13.99 | iOS, Android | Yes (NexStar, SynScan, LX200 protocols) | ||
| 3 | Star Walk 2 | 2.99 | iOS, Android | No | ||
| 4 | Night Sky | 0 | iOS | No | ||
| 5 | Sky Tonight | 0 | iOS, Android | No | ||
| 6 | SkyView® Lite | 0 | iOS, Android | No | ||
| 7 | Celestron SkyPortal | 0 | iOS, Android | Yes (Celestron WiFi telescopes) | ||
| 8 | ExploreStars | 0 | Windows (8.1, 10), iOS, Android | Yes (Explore Scientific PMC-Eight) | ||
| 9 | DSO Planner Pro | 18.99 | Android | Yes (GoTo, PushTo, setting circles) | ||
| 10 | Luminos | 24.99 | iOS | Yes (Meade, Celestron, ASCOM, INDI) | ||
| 11 | Mobile Observatory | 5.99 | Android | No (primarily planning) | ||
| 12 | PhotoPills | 10.99 | iOS, Android | No |
Price (USD)21.99
User Rating (avg.)
OS SupportiOS, Android
Telescope ControlYes (ASCOM Alpaca, INDI, Celestron StarSense Explorer, SkyFi, WiFi)
Price (USD)13.99
User Rating (avg.)
OS SupportiOS, Android
Telescope ControlYes (NexStar, SynScan, LX200 protocols)
Price (USD)0
User Rating (avg.)
OS SupportiOS, Android
Telescope ControlYes (Celestron WiFi telescopes)
Price (USD)0
User Rating (avg.)
OS SupportWindows (8.1, 10), iOS, Android
Telescope ControlYes (Explore Scientific PMC-Eight)
Price (USD)18.99
User Rating (avg.)
OS SupportAndroid
Telescope ControlYes (GoTo, PushTo, setting circles)
10Luminos
Price (USD)24.99
User Rating (avg.)
OS SupportiOS
Telescope ControlYes (Meade, Celestron, ASCOM, INDI)
Price (USD)5.99
User Rating (avg.)
OS SupportAndroid
Telescope ControlNo (primarily planning)
Comments (0)
Log in to join the discussion