Top Linear Switches for Custom Mechanical Keyboard Builds in 2026
15 items0 reactions0 followers
Thread
| # | Title | Actuation Force (g) | Total Travel (mm) | Stem Material | Price (per 10, USD) | Actions |
|---|---|---|---|---|---|---|
| 1 | Gateron KS-9 G Pro 3.0 Yellow | 50 | 4 | POM | 3.2 | |
| 2 | Gateron Black Ink V2 | 60 | 4 | POM | 7.2 | |
| 3 | Cherry MX Red | 45 | 4 | Plastic Polymer | 4.5 | |
| 4 | Cherry MX Black | 60 | 4 | Plastic Polymer | 5.5 | |
| 5 | Kailh Box Cream Pro | 45 | 4 | POM | 5.5 | |
| 6 | Durock L7 | 52 | 4 | POM | 5.5 | |
| 7 | Tecsee Carrot | 55 | 3.5 | POM | 4.3 | |
| 8 | Akko CS Jelly Pink | 45 | 4 | POM | 2.67 | |
| 9 | Wuque Studio WS Morandi | 50 | 3.5 | UPE | 4.3 | |
| 10 | Owlab Neon | 58 | 3.5 | Mixed POM | 5.7 | |
| 11 | HMX Macchiato V2 | 42 | 3.8 | POK | 4.5 | |
| 12 | Gateron Milky Yellow Pro (KS-3) | 50 | 4 | POM | 2.3 | |
| 13 | Gateron Oil King | 55 | 4 | POM | 6.5 | |
| 14 | TTC Speed Silver V2 | 45 | 3.4 | POM | 7.8 | |
| 15 | Tecsee Loong | 42 | 3.9 | HPE | 4.5 |
Actuation Force (g)50
Total Travel (mm)4
Stem MaterialPOM
Price (per 10, USD)3.2
Actuation Force (g)45
Total Travel (mm)4
Stem MaterialPlastic Polymer
Price (per 10, USD)4.5
Actuation Force (g)60
Total Travel (mm)4
Stem MaterialPlastic Polymer
Price (per 10, USD)5.5
Actuation Force (g)50
Total Travel (mm)3.5
Stem MaterialUPE
Price (per 10, USD)4.3
Actuation Force (g)50
Total Travel (mm)4
Stem MaterialPOM
Price (per 10, USD)2.3
Actuation Force (g)45
Total Travel (mm)3.4
Stem MaterialPOM
Price (per 10, USD)7.8
Comments (0)
Log in to join the discussion