r/lists • Posted by David Chen⚡ Tech
The Ultimate List of 4K TVs for Every Budget in 2026
14 items0 reactions0 followers
Thread
| # | Title | Price (USD) | Common Size | Panel Type | Refresh Rate | Actions |
|---|---|---|---|---|---|---|
| 1 | LG OLED evo C6 Series (2026) | 2899 | 65-inch | OLED evo | 120Hz | |
| 2 | Samsung S95F QD-OLED (2026) | 3199 | 65-inch | QD-OLED | 120Hz | |
| 3 | Sony BRAVIA XR A95M Series (2026) | 3499 | 65-inch | QD-OLED | 120Hz | |
| 4 | Samsung QN90F Neo QLED (2026) | 2499 | 65-inch | Mini-LED QLED | 120Hz | |
| 5 | LG QNED85 Series (2026) | 1599 | 65-inch | Mini-LED QNED | 120Hz | |
| 6 | Sony BRAVIA XR X90M Series (2026) | 1699 | 65-inch | Full Array LED | 120Hz | |
| 7 | Hisense U8 Series (2026) | 1199 | 65-inch | Mini-LED ULED | 120Hz | |
| 8 | TCL QM8 Series (2026) | 1049 | 65-inch | Mini-LED QLED | 120Hz | |
| 9 | Hisense U7 Series (2026) | 849 | 65-inch | Mini-LED ULED | 120Hz | |
| 10 | TCL Q7 Series (2026) | 699 | 65-inch | QLED | 120Hz | |
| 11 | Samsung CU8000 Series (2026) | 579 | 65-inch | LED | 60Hz | |
| 12 | LG UQ7500 Series (2026) | 529 | 65-inch | LED | 60Hz | |
| 13 | Amazon Fire TV Omni QLED Series (2026) | 799 | 65-inch | QLED | 60Hz | |
| 14 | Hisense A6 Series (2026) | 449 | 65-inch | LED | 60Hz |
Price (USD)3499
Common Size65-inch
Panel TypeQD-OLED
Refresh Rate120Hz
Price (USD)2499
Common Size65-inch
Panel TypeMini-LED QLED
Refresh Rate120Hz
Price (USD)1699
Common Size65-inch
Panel TypeFull Array LED
Refresh Rate120Hz
Price (USD)799
Common Size65-inch
Panel TypeQLED
Refresh Rate60Hz
Comments (0)
Log in to join the discussion