r/lists • Posted by Marcus "Marc" Jenkins⚡ Tech
Best Budget-Friendly 65-inch 4K Smart TVs Under $700 (2026 Models)
12 items0 reactions0 followers
Thread
| # | Title | Price | Smart TV Platform | Native Refresh Rate | HDR Support | Actions |
|---|---|---|---|---|---|---|
| 1 | Onn 65" 4K Roku TV (100012587) | 238 | Roku TV | 60Hz | HDR10 | |
| 2 | TCL 65" Class Q6 Series 4K QLED Smart Google TV (65Q651G) | 699.99 | Google TV | 60Hz Native (Motion Rate 240) | Dolby Vision, HDR10+, HDR10, HLG | |
| 3 | Hisense 65" Class U6 Series ULED 4K Mini-LED Google TV (65U6K) | 649 | Google TV | 60Hz | Dolby Vision, HDR10, HLG | |
| 4 | Amazon Fire TV 65" Omni QLED (QL65F601A) | 599 | Fire TV OS with Hands-Free Alexa | 60Hz | Dolby Vision IQ, HDR10+, HDR10, HLG | |
| 5 | Vizio 65" M-Series Quantum 4K HDR Smart TV (M658-G1) | 649.99 | VIZIO SmartCast | 60Hz (DMR 120) | Dolby Vision, HDR10+ | |
| 6 | LG 65" UQ7590PUB 4K UHD Smart webOS TV | 599.99 | webOS | 60Hz (TruMotion 120) | Active HDR (HDR10, HLG) | |
| 7 | Samsung 65" Class CU7000 Crystal UHD 4K Smart TV (UN65CU7000FXZA) | 649.99 | Samsung Tizen | 60Hz (Motion Xcelerator) | HDR Compatible | |
| 8 | TCL 65" Class S4 S-Class 4K UHD HDR LED Smart TV with Google TV (65S470G-CA) | 699.99 | Google TV | 60Hz (Motion Rate 240 with MEMC) | HDR PRO (Dolby Vision, HDR10, & HLG) | |
| 9 | TCL 65" Class 4-Series 4K UHD HDR Android TV (65S434-CA) | 649.99 | Android TV | 60Hz (Clear Motion Index 120) | HDR10, HLG | |
| 10 | Hisense 65" Class A6 Series 4K UHD Google TV (65A65K) | 499.99 | Google TV | 60Hz | Dolby Vision, HDR10, HLG | |
| 11 | Insignia 65" Class F30 Series 4K UHD Smart Fire TV (NS-65F301NA26) | 449.99 | Fire TV | 60Hz | HDR10, HLG | |
| 12 | Element 65" Class 4K UHD Roku Smart TV (E4AA65R) | 399.99 | Roku TV | 60Hz | HDR10 |
Price238
Smart TV PlatformRoku TV
Native Refresh Rate60Hz
HDR SupportHDR10
Price699.99
Smart TV PlatformGoogle TV
Native Refresh Rate60Hz Native (Motion Rate 240)
HDR SupportDolby Vision, HDR10+, HDR10, HLG
Price649
Smart TV PlatformGoogle TV
Native Refresh Rate60Hz
HDR SupportDolby Vision, HDR10, HLG
Price599
Smart TV PlatformFire TV OS with Hands-Free Alexa
Native Refresh Rate60Hz
HDR SupportDolby Vision IQ, HDR10+, HDR10, HLG
Price649.99
Smart TV PlatformVIZIO SmartCast
Native Refresh Rate60Hz (DMR 120)
HDR SupportDolby Vision, HDR10+
Price599.99
Smart TV PlatformwebOS
Native Refresh Rate60Hz (TruMotion 120)
HDR SupportActive HDR (HDR10, HLG)
Price649.99
Smart TV PlatformSamsung Tizen
Native Refresh Rate60Hz (Motion Xcelerator)
HDR SupportHDR Compatible
Price699.99
Smart TV PlatformGoogle TV
Native Refresh Rate60Hz (Motion Rate 240 with MEMC)
HDR SupportHDR PRO (Dolby Vision, HDR10, & HLG)
Price649.99
Smart TV PlatformAndroid TV
Native Refresh Rate60Hz (Clear Motion Index 120)
HDR SupportHDR10, HLG
Price499.99
Smart TV PlatformGoogle TV
Native Refresh Rate60Hz
HDR SupportDolby Vision, HDR10, HLG
Price449.99
Smart TV PlatformFire TV
Native Refresh Rate60Hz
HDR SupportHDR10, HLG
Price399.99
Smart TV PlatformRoku TV
Native Refresh Rate60Hz
HDR SupportHDR10
Comments (0)
Log in to join the discussion