r/lists • Posted by David Miller🔬 Science
Underrated Budget Telescopes Offering Exceptional Value
13 items0 reactions0 followers
Thread
| # | Title | Price (USD) | Aperture | Mount Type | Value Rating | Actions |
|---|---|---|---|---|---|---|
| 1 | Celestron StarSense Explorer LT 114AZ | 250 | 114mm (4.5") | Alt-Azimuth (Smartphone Guided) | ||
| 2 | Sky-Watcher Heritage 130P Flextube | 305 | 130mm (5.1") | Tabletop Dobsonian | ||
| 3 | Orion StarBlast II 4.5 EQ | 290 | 114mm (4.5") | German Equatorial | ||
| 4 | Meade Instruments Infinity 102 AZ | 190 | 102mm (4") | Alt-Azimuth | ||
| 5 | Orion SkyScanner 100mm Tabletop Reflector | 120 | 100mm (3.9") | Tabletop Dobsonian | ||
| 6 | Celestron AstroMaster 130EQ | 199 | 130mm (5.1") | German Equatorial | ||
| 7 | Svbony SV501P 70mm Refractor | 120 | 70mm (2.75") | Alt-Azimuth | ||
| 8 | Gskyer 600x90mm Refractor | 245 | 90mm (3.5") | Alt-Azimuth | ||
| 9 | AWB OneSky Reflector (also known as Sky-Watcher Heritage 130P) | 305 | 130mm (5.1") | Tabletop Dobsonian | ||
| 10 | Saxon 114/900 EQ Newtonian Reflector | 360 | 114mm (4.5") | German Equatorial | ||
| 11 | Omegon Dobson N 76/300 Mini | 120 | 76mm (3") | Tabletop Dobsonian | ||
| 12 | Celestron AstroMaster 70AZ | 90 | 70mm (2.76") | Alt-Azimuth | ||
| 13 | Orion StarBlast 4.5 Astro Reflector | 280 | 114mm (4.5") | Tabletop Dobsonian |
Price (USD)250
Aperture114mm (4.5")
Mount TypeAlt-Azimuth (Smartphone Guided)
Value Rating
2
Sky-Watcher Heritage 130P Flextube
Price (USD)305
Aperture130mm (5.1")
Mount TypeTabletop Dobsonian
Value Rating
3
Orion StarBlast II 4.5 EQ
Price (USD)290
Aperture114mm (4.5")
Mount TypeGerman Equatorial
Value Rating
4
Meade Instruments Infinity 102 AZ
Price (USD)190
Aperture102mm (4")
Mount TypeAlt-Azimuth
Value Rating
5
Orion SkyScanner 100mm Tabletop Reflector
Price (USD)120
Aperture100mm (3.9")
Mount TypeTabletop Dobsonian
Value Rating
Price (USD)199
Aperture130mm (5.1")
Mount TypeGerman Equatorial
Value Rating
Price (USD)305
Aperture130mm (5.1")
Mount TypeTabletop Dobsonian
Value Rating
Price (USD)360
Aperture114mm (4.5")
Mount TypeGerman Equatorial
Value Rating
Price (USD)120
Aperture76mm (3")
Mount TypeTabletop Dobsonian
Value Rating
Price (USD)280
Aperture114mm (4.5")
Mount TypeTabletop Dobsonian
Value Rating
Comments (0)
Log in to join the discussion