Best Luxury Compact SUVs Offering the Most Value in 2024
10 items0 reactions0 followers
Thread
| # | Title | Starting MSRP | Combined MPG | Max Cargo (cu ft) | Base Horsepower | Actions |
|---|---|---|---|---|---|---|
| 1 | Acura RDX | 44350 | 23 | 79.8 | 272 | |
| 2 | Genesis GV70 | 44900 | 24 | 56.9 | 300 | |
| 3 | BMW X1 | 40500 | 28 | 46.8 | 241 | |
| 4 | Lexus NX 350 AWD | 43700 | 24 | 46.9 | 275 | |
| 5 | Volvo XC40 B5 AWD | 46500 | 26 | 57.5 | 247 | |
| 6 | Audi Q3 40 TFSI quattro | 38400 | 25 | 48 | 184 | |
| 7 | Mercedes-Benz GLA 250 4MATIC | 43850 | 26 | 50.5 | 221 | |
| 8 | Lincoln Corsair Standard AWD | 42385 | 24 | 57.6 | 250 | |
| 9 | Cadillac XT4 Luxury AWD | 42590 | 25 | 48.9 | 235 | |
| 10 | Infiniti QX50 Pure AWD | 42850 | 26 | 65.1 | 268 |
6
Audi Q3 40 TFSI quattro
Starting MSRP38400
Combined MPG25
Max Cargo (cu ft)48
Base Horsepower184
7
Mercedes-Benz GLA 250 4MATIC
Starting MSRP43850
Combined MPG26
Max Cargo (cu ft)50.5
Base Horsepower221
8
Lincoln Corsair Standard AWD
Starting MSRP42385
Combined MPG24
Max Cargo (cu ft)57.6
Base Horsepower250
9
Cadillac XT4 Luxury AWD
Starting MSRP42590
Combined MPG25
Max Cargo (cu ft)48.9
Base Horsepower235
10
Infiniti QX50 Pure AWD
Starting MSRP42850
Combined MPG26
Max Cargo (cu ft)65.1
Base Horsepower268
Comments (0)
Log in to join the discussion