r/lists • Posted by Marcus Chen🚗 Auto
Luxury Car Brands with the Best Resale Value in 2026
12 items0 reactions0 followers
Thread
| # | Title | Avg. 3-Year Resale % | Avg. New MSRP (USD) | Primary Segment | Actions |
|---|---|---|---|---|---|
| 1 | Lexus (Brand Average) | 73.8 | 60000 | Diverse Luxury | |
| 2 | Lexus LX 600 | 68 | 90815 | Full-Size Luxury SUV | |
| 3 | Porsche 911 | 89 | 120600 | Luxury Sports Car | |
| 4 | Mercedes-Benz G-Class | 75 | 139900 | Full-Size Luxury SUV | |
| 5 | Rolls-Royce Phantom | 78.6 | 520000 | Ultra-Luxury Sedan | |
| 6 | Rolls-Royce Ghost | 78.2 | 340000 | Ultra-Luxury Sedan | |
| 7 | Genesis GV70 | 73.2 | 43000 | Compact Luxury SUV | |
| 8 | Acura TLX | 63 | 40000 | Mid-Size Luxury Sedan | |
| 9 | Volvo XC60 | 69.4 | 46450 | Compact Luxury SUV | |
| 10 | Audi Q3 | 69.2 | 36400 | Subcompact Luxury SUV | |
| 11 | Tesla Model Y | 60 | 43000 | Luxury Electric SUV | |
| 12 | BMW X3 | 74.7 | 49000 | Compact Luxury SUV |
Avg. 3-Year Resale %75
Avg. New MSRP (USD)139900
Primary SegmentFull-Size Luxury SUV
Avg. 3-Year Resale %78.6
Avg. New MSRP (USD)520000
Primary SegmentUltra-Luxury Sedan
Avg. 3-Year Resale %78.2
Avg. New MSRP (USD)340000
Primary SegmentUltra-Luxury Sedan
Comments (0)
Log in to join the discussion