r/lists • Posted by Sarah Chen⚡ Tech
Most Reliable External Hard Drives Ranked
13 items0 reactions0 followers
Thread
| # | Title | Capacity (TB) | Approx. Price ($) | Connectivity | Warranty (Years) | Actions |
|---|---|---|---|---|---|---|
| 1 | Western Digital My Passport | 4 | 100 | USB 3.2 Gen 1 | 3 | |
| 2 | Western Digital My Book | 8 | 180 | USB 3.0 | 3 | |
| 3 | Seagate Backup Plus Portable | 4 | 149 | USB 3.0 | 2 | |
| 4 | Seagate Expansion Desktop | 10 | 230 | USB 3.0 | 1 | |
| 5 | LaCie Rugged USB-C | 2 | 129 | USB 3.1 Gen 1 (USB-C) | 3 | |
| 6 | SanDisk Professional G-DRIVE Desktop | 12 | 480 | USB 3.2 Gen 2 (USB-C) | 3 | |
| 7 | SanDisk Professional G-DRIVE ArmorATD | 2 | 109 | USB 3.2 Gen 1 (USB-C) | 3 | |
| 8 | Toshiba Canvio Basics | 2 | 70 | USB 3.2 Gen 1 | 2 | |
| 9 | Toshiba Canvio Advance Plus | 4 | 110 | USB 3.0 (USB-A/C) | 3 | |
| 10 | Western Digital Elements Portable | 2 | 75 | USB 3.0 | 2 | |
| 11 | Western Digital Elements Desktop | 10 | 200 | USB 3.0 | 1 | |
| 12 | Seagate FireCuda Gaming Drive | 5 | 160 | USB 3.2 Gen 1 | 3 | |
| 13 | LaCie Rugged Mini | 4 | 190 | USB 3.0 | 3 |
Capacity (TB)4
Approx. Price ($)100
ConnectivityUSB 3.2 Gen 1
Warranty (Years)3
Capacity (TB)2
Approx. Price ($)129
ConnectivityUSB 3.1 Gen 1 (USB-C)
Warranty (Years)3
Capacity (TB)12
Approx. Price ($)480
ConnectivityUSB 3.2 Gen 2 (USB-C)
Warranty (Years)3
Capacity (TB)2
Approx. Price ($)109
ConnectivityUSB 3.2 Gen 1 (USB-C)
Warranty (Years)3
Capacity (TB)4
Approx. Price ($)110
ConnectivityUSB 3.0 (USB-A/C)
Warranty (Years)3
Capacity (TB)2
Approx. Price ($)75
ConnectivityUSB 3.0
Warranty (Years)2
Capacity (TB)10
Approx. Price ($)200
ConnectivityUSB 3.0
Warranty (Years)1
Capacity (TB)5
Approx. Price ($)160
ConnectivityUSB 3.2 Gen 1
Warranty (Years)3
Comments (0)
Log in to join the discussion