Best 13-inch Ultraportable Laptops Under $700 (2025)
11 items0 reactions0 followers
Thread
| # | Title | Estimated 2025 Price | Processor | RAM | Storage | Weight | Actions |
|---|---|---|---|---|---|---|---|
| 1 | HP Pavilion Aero 13 | 650 | AMD Ryzen 5 5600U | 8GB | 256GB SSD | 2.2 | |
| 2 | Microsoft Surface Laptop Go 3 | 699 | Intel Core i5-1235U | 8GB | 256GB SSD | 2.4 | |
| 3 | Lenovo IdeaPad Duet 5 Chromebook | 450 | Qualcomm Snapdragon 7c Gen 2 | 8GB | 128GB eMMC | 2.24 | |
| 4 | Acer Swift 3 (SF313-53) | 600 | Intel Core i5-1135G7 | 8GB | 256GB SSD | 2.6 | |
| 5 | ASUS Vivobook Go 14 (AMD Ryzen) | 550 | AMD Ryzen 3 7320U | 8GB | 256GB SSD | 2.87 | |
| 6 | Dell Inspiron 13 5000 Series (Older Gen) | 500 | Intel Core i5-8250U | 8GB | 256GB SSD | 3.56 | |
| 7 | Samsung Galaxy Book2 Go | 350 | Qualcomm Snapdragon 7c+ Gen 3 | 4GB | 128GB eUFS | 3.2 | |
| 8 | Lenovo IdeaPad Slim 3 Chromebook (MediaTek) | 300 | MediaTek Kompanio 520 | 4GB | 64GB eMMC | 2.87 | |
| 9 | Acer Chromebook Spin 714 (Older Gen) | 650 | Intel Core i5-1235U | 8GB | 256GB SSD | 3.09 | |
| 10 | ASUS Vivobook Go 14 (Celeron) | 280 | Intel Celeron N4500 | 4GB | 64GB eMMC | 2.88 | |
| 11 | Lenovo IdeaPad Slim 3 Chromebook (Intel N100) | 320 | Intel N100 | 4GB | 64GB eMMC | 2.9 |
Estimated 2025 Price650
ProcessorAMD Ryzen 5 5600U
RAM8GB
Storage256GB SSD
Weight2.2
Estimated 2025 Price699
ProcessorIntel Core i5-1235U
RAM8GB
Storage256GB SSD
Weight2.4
Estimated 2025 Price450
ProcessorQualcomm Snapdragon 7c Gen 2
RAM8GB
Storage128GB eMMC
Weight2.24
Estimated 2025 Price600
ProcessorIntel Core i5-1135G7
RAM8GB
Storage256GB SSD
Weight2.6
Estimated 2025 Price550
ProcessorAMD Ryzen 3 7320U
RAM8GB
Storage256GB SSD
Weight2.87
Estimated 2025 Price500
ProcessorIntel Core i5-8250U
RAM8GB
Storage256GB SSD
Weight3.56
Estimated 2025 Price350
ProcessorQualcomm Snapdragon 7c+ Gen 3
RAM4GB
Storage128GB eUFS
Weight3.2
Estimated 2025 Price300
ProcessorMediaTek Kompanio 520
RAM4GB
Storage64GB eMMC
Weight2.87
Estimated 2025 Price650
ProcessorIntel Core i5-1235U
RAM8GB
Storage256GB SSD
Weight3.09
Estimated 2025 Price280
ProcessorIntel Celeron N4500
RAM4GB
Storage64GB eMMC
Weight2.88
Estimated 2025 Price320
ProcessorIntel N100
RAM4GB
Storage64GB eMMC
Weight2.9
Comments (0)
Log in to join the discussion