r/lists • Posted by Leo Vance📷 Photography
Essential Drone Accessories for Extended Outdoor Photography Sessions
13 items0 reactions0 followers
Thread
| # | Title | Price (USD) | Compatible Drones / Use | Key Specification | Actions |
|---|---|---|---|---|---|
| 1 | DJI Mavic 3 Intelligent Flight Battery | 209 | DJI Mavic 3 Series (Mavic 3, Mavic 3 Cine, Mavic 3 Enterprise, Classic, Pro) | 5000mAh capacity, up to 46 minutes flight time | |
| 2 | Anker PowerCore 20000 Portable Charger | 39.99 | Universal for USB-C & USB-A devices (Drones, Controllers, Phones, Tablets) | 20000mAh capacity, 30W USB-C PD output | |
| 3 | PolarPro Vivid ND/PL Filter Pack for DJI Mavic 3 (3-Pack) | 129.99 | DJI Mavic 3, Mavic 3 Cine (also Classic and Pro versions) | Includes ND8/PL, ND16/PL, ND32/PL filters; CinemaSeries Glass | |
| 4 | PGYTECH Landing Pad Pro (75cm) | 49.9 | Universal for most drones | 75cm diameter, waterproof, portable & foldable | |
| 5 | Nanuk 920 Hard Case with Foam for DJI Mavic | 219.95 | DJI Mavic series (with specific foam inserts) | Waterproof (IPX7), dustproof, impact resistant, pre-cut foam | |
| 6 | SanDisk Extreme Pro microSDXC 256GB | 72.22 | Drones, action cameras, smartphones (microSDXC compatible) | 256GB capacity, up to 200MB/s read, 140MB/s write (V30 A2) | |
| 7 | DJI RC-N Series Remote Controller Monitor Hood | 42 | DJI RC-N1, RC-N2, RC-N1C Remote Controllers | Reduces screen glare and sunlight interference | |
| 8 | Giottos Rocket Blaster Dust-Remover (Large) | 21.95 | Universal for camera lenses, sensors, drone bodies | 7.5" long, powerful air stream, one-way valve | |
| 9 | Lume Cube Strobe Anti-Collision Light | 49.95 | Universal for any drone (3M Dual Lock mount) | 500 lumens, 2+ hours runtime (fast strobe), visible 3+ miles | |
| 10 | Freewell Circular Polarizer (CPL) Filter for DJI Air 3 | 19.99 | DJI Air 3 | Enhances color saturation and contrast, eliminates glare | |
| 11 | DJI 65W Portable Charger | 79 | DJI Mavic 3 series, Air 3, Mini series, Avata, Goggles 2, USB-C devices | 65W output, USB-C + USB-A ports, GaN technology | |
| 12 | Kestrel 2500 Pocket Weather Meter | 179 | Universal (for pilots, outdoor enthusiasts) | Measures wind speed, temperature, barometric pressure, altitude | |
| 13 | DJI Low-Noise Propellers for Mavic 3 (1 pair) | 21.99 | DJI Mavic 3 series | Low-noise, enhanced aerodynamic efficiency, 8.5g per propeller |
Price (USD)209
Compatible Drones / UseDJI Mavic 3 Series (Mavic 3, Mavic 3 Cine, Mavic 3 Enterprise, Classic, Pro)
Key Specification5000mAh capacity, up to 46 minutes flight time
Price (USD)39.99
Compatible Drones / UseUniversal for USB-C & USB-A devices (Drones, Controllers, Phones, Tablets)
Key Specification20000mAh capacity, 30W USB-C PD output
Price (USD)129.99
Compatible Drones / UseDJI Mavic 3, Mavic 3 Cine (also Classic and Pro versions)
Key SpecificationIncludes ND8/PL, ND16/PL, ND32/PL filters; CinemaSeries Glass
Price (USD)49.9
Compatible Drones / UseUniversal for most drones
Key Specification75cm diameter, waterproof, portable & foldable
Price (USD)219.95
Compatible Drones / UseDJI Mavic series (with specific foam inserts)
Key SpecificationWaterproof (IPX7), dustproof, impact resistant, pre-cut foam
Price (USD)72.22
Compatible Drones / UseDrones, action cameras, smartphones (microSDXC compatible)
Key Specification256GB capacity, up to 200MB/s read, 140MB/s write (V30 A2)
Price (USD)42
Compatible Drones / UseDJI RC-N1, RC-N2, RC-N1C Remote Controllers
Key SpecificationReduces screen glare and sunlight interference
Price (USD)21.95
Compatible Drones / UseUniversal for camera lenses, sensors, drone bodies
Key Specification7.5" long, powerful air stream, one-way valve
Price (USD)49.95
Compatible Drones / UseUniversal for any drone (3M Dual Lock mount)
Key Specification500 lumens, 2+ hours runtime (fast strobe), visible 3+ miles
Price (USD)19.99
Compatible Drones / UseDJI Air 3
Key SpecificationEnhances color saturation and contrast, eliminates glare
Price (USD)79
Compatible Drones / UseDJI Mavic 3 series, Air 3, Mini series, Avata, Goggles 2, USB-C devices
Key Specification65W output, USB-C + USB-A ports, GaN technology
Price (USD)179
Compatible Drones / UseUniversal (for pilots, outdoor enthusiasts)
Key SpecificationMeasures wind speed, temperature, barometric pressure, altitude
Price (USD)21.99
Compatible Drones / UseDJI Mavic 3 series
Key SpecificationLow-noise, enhanced aerodynamic efficiency, 8.5g per propeller
Comments (0)
Log in to join the discussion