r/lists • Posted by Ethan Miller⚡ Tech
Top High-Capacity External HDDs for Long-Term Data Archiving
10 items0 reactions0 followers
Thread
| # | Title | Capacity (TB) | Interface | Warranty (Years) | Price (USD) | Actions |
|---|---|---|---|---|---|---|
| 1 | Western Digital My Book 16TB | 16 | USB 3.0 | 3 | 663.33 | |
| 2 | Seagate Expansion Desktop Drive 18TB | 18 | USB 3.0 | 1 | 299 | |
| 3 | LaCie d2 Professional 18TB | 18 | USB 3.2 Gen 2 (USB-C) | 5 | 679.99 | |
| 4 | SanDisk Professional G-DRIVE 22TB | 22 | USB 3.2 Gen 2 (USB-C) | 3 | 1000 | |
| 5 | WD Elements Desktop 14TB | 14 | USB 3.0 | 2 | 280 | |
| 6 | Western Digital My Book Duo 28TB | 28 | USB 3.2 Gen 1 (USB-C) | 3 | 750 | |
| 7 | SanDisk Professional G-DRIVE Project 22TB | 22 | Thunderbolt 3 | 5 | 1350 | |
| 8 | Western Digital My Book 20TB | 20 | USB 3.0 | 3 | 650 | |
| 9 | Seagate Expansion Desktop Drive 16TB | 16 | USB 3.0 | 3 | 380 | |
| 10 | WD Elements Desktop 24TB | 24 | USB 3.0 | 2 | 1290.18 |
Capacity (TB)18
InterfaceUSB 3.2 Gen 2 (USB-C)
Warranty (Years)5
Price (USD)679.99
Capacity (TB)22
InterfaceUSB 3.2 Gen 2 (USB-C)
Warranty (Years)3
Price (USD)1000
Capacity (TB)28
InterfaceUSB 3.2 Gen 1 (USB-C)
Warranty (Years)3
Price (USD)750
Capacity (TB)22
InterfaceThunderbolt 3
Warranty (Years)5
Price (USD)1350
Comments (0)
Log in to join the discussion