r/lists • Posted by Sarah Chen🍜 Food
Budget-Friendly Personal Blenders Under $70 for Quick Daily Use
10 items0 reactions0 followers
Thread
| # | Title | Price | Motor Power (Watts) | Cup Capacity (oz) | User Rating | Actions |
|---|---|---|---|---|---|---|
| 1 | Hamilton Beach Personal Blender for Shakes and Smoothies (51101) | 19.99 | 300 | 14 | ||
| 2 | Magic Bullet Personal Blender (MBR-1101) | 26.74 | 250 | 16 | ||
| 3 | Oster My Blend 250-Watt Personal Blender | 29.99 | 250 | 20 | ||
| 4 | Proctor Silex Compact Blender (550W) | 29.99 | 550 | 20 | ||
| 5 | BELLA Rocket Blender Boost (240W) | 34.99 | 240 | 13.5 | ||
| 6 | Hamilton Beach Go Sport Blender (600W) | 34.99 | 600 | 20 | ||
| 7 | NutriBullet GO Cordless Portable Blender | 39.99 | 70 | 13 | ||
| 8 | KOIOS Personal Blender (850W) | 39.99 | 850 | 17 | ||
| 9 | Ninja Fit Personal Blender (QB3001SS) | 59.99 | 700 | 16 | ||
| 10 | COSORI Personal Blender (800W) | 59.99 | 800 | 24 |
Price19.99
Motor Power (Watts)300
Cup Capacity (oz)14
User Rating
Price26.74
Motor Power (Watts)250
Cup Capacity (oz)16
User Rating
Price29.99
Motor Power (Watts)250
Cup Capacity (oz)20
User Rating
Price34.99
Motor Power (Watts)600
Cup Capacity (oz)20
User Rating
Price39.99
Motor Power (Watts)70
Cup Capacity (oz)13
User Rating
Price59.99
Motor Power (Watts)700
Cup Capacity (oz)16
User Rating
Comments (0)
Log in to join the discussion