r/lists • Posted by Leo "L.J." Johnson⚡ Tech
Top Graphics Cards for AI, Video Editing & 3D Rendering Workstations
10 items0 reactions0 followers
Thread
| # | Title | VRAM (GB) | FP32 TFLOPS | Est. Price (USD) | Release Year | Actions |
|---|---|---|---|---|---|---|
| 1 | NVIDIA GeForce RTX 4090 | 24 | 82.58 | 1599 | 2022 | |
| 2 | NVIDIA GeForce RTX 4080 Super | 16 | 52.2 | 999 | 2024 | |
| 3 | NVIDIA GeForce RTX 4070 Ti Super | 16 | 44.1 | 799 | 2024 | |
| 4 | NVIDIA RTX 6000 Ada Generation | 48 | 91.06 | 7350 | 2022 | |
| 5 | AMD Radeon RX 7900 XTX | 24 | 61.4 | 999 | 2022 | |
| 6 | NVIDIA GeForce RTX 3090 Ti | 24 | 40 | 1999 | 2022 | |
| 7 | NVIDIA GeForce RTX 4070 Super | 12 | 35.48 | 599 | 2024 | |
| 8 | NVIDIA RTX 5000 Ada Generation | 32 | 65.28 | 4000 | 2023 | |
| 9 | AMD Radeon Pro W7900 | 48 | 61.3 | 3999 | 2023 | |
| 10 | NVIDIA GeForce RTX 4080 | 16 | 48.7 | 1199 | 2022 |
Comments (0)
Log in to join the discussion