r/lists • Posted by Arthur Hayes🏆 Sports
Comparing Fencing Jackets: 350N vs. 800N for Practice and Competition
12 items0 reactions0 followers
Thread
| # | Title | N-Rating | Material | Price (USD) | Intended Use | Brand | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Absolute Fencing Comfort 350N Men's Jacket | 350N | 65% Polyester / 35% Cotton blend | 99 | Practice & Domestic Competition | Absolute Fencing Gear | |
| 2 | PBT Fencing Jacket 350 N Elastic | 350N | Elastic, double-layered synthetic | 150 | Training & National Competition | PBT Fencing | |
| 3 | Allstar Alpha 350N Fencing Jacket Men | 350N | Elastic synthetic with Coolmax lining | 118 | Beginner & Club Practice | Allstar | |
| 4 | BG 350NW Stretch Fencing Jacket | 350N | 100% durable & stretchable synthetic | 94.99 | High Performance Non-FIE Competition | Blue Gauntlet (BG) | |
| 5 | VRI Fencing Club Men's Non FIE 350N Épée Elastic Jacket | 350N | Elastic, double-layered synthetic | 185 | Training & State Competition | VRI Fencing Club | |
| 6 | Absolute Elite Stretch 2020 350N Jacket | 350N | Single-layer stretch fabric | 130 | Training & Domestic Competition | Absolute Fencing Gear | |
| 7 | Leon Paul Apex FIE 800N Fencing Jacket Men | 800N FIE | Protech material (Dyneema blend) | 475 | FIE Competition (Elite) | Leon Paul | |
| 8 | Allstar Startex FIE 800N Fencing Jacket Men | 800N FIE | Stretch Dyneema® fiber blend | 425 | FIE Competition (Top Athletes) | Allstar | |
| 9 | Uhlmann Olympia FIE 800N Fencing Jacket | 800N FIE | Stretch Polyethylene/Polyester (Dyneema®) | 399.99 | FIE Competition | Uhlmann | |
| 10 | Allstar Ecostar FIE 800N Fencing Jacket | 800N FIE | Single-layer, fully elastic synthetic | 192 | FIE Competition (Affordable) | Allstar | |
| 11 | Uhlmann Royal FIE 800N Fencing Jacket | 800N FIE | 100% stretchable fabric | 285 | FIE Competition (Beginner/Intermediate) | Uhlmann | |
| 12 | Radical Fencing PBT Superlight FIE 800N Fencing Jacket | 800N FIE | Stretchy, light FIE 800N material with cotton liner | 380 | FIE Competition | Radical Fencing / PBT |
N-Rating350N
Material65% Polyester / 35% Cotton blend
Price (USD)99
Intended UsePractice & Domestic Competition
BrandAbsolute Fencing Gear
N-Rating350N
MaterialElastic, double-layered synthetic
Price (USD)150
Intended UseTraining & National Competition
BrandPBT Fencing
N-Rating350N
MaterialElastic synthetic with Coolmax lining
Price (USD)118
Intended UseBeginner & Club Practice
BrandAllstar
N-Rating350N
Material100% durable & stretchable synthetic
Price (USD)94.99
Intended UseHigh Performance Non-FIE Competition
BrandBlue Gauntlet (BG)
N-Rating350N
MaterialElastic, double-layered synthetic
Price (USD)185
Intended UseTraining & State Competition
BrandVRI Fencing Club
N-Rating350N
MaterialSingle-layer stretch fabric
Price (USD)130
Intended UseTraining & Domestic Competition
BrandAbsolute Fencing Gear
N-Rating800N FIE
MaterialProtech material (Dyneema blend)
Price (USD)475
Intended UseFIE Competition (Elite)
BrandLeon Paul
N-Rating800N FIE
MaterialStretch Dyneema® fiber blend
Price (USD)425
Intended UseFIE Competition (Top Athletes)
BrandAllstar
N-Rating800N FIE
MaterialStretch Polyethylene/Polyester (Dyneema®)
Price (USD)399.99
Intended UseFIE Competition
BrandUhlmann
N-Rating800N FIE
MaterialSingle-layer, fully elastic synthetic
Price (USD)192
Intended UseFIE Competition (Affordable)
BrandAllstar
N-Rating800N FIE
Material100% stretchable fabric
Price (USD)285
Intended UseFIE Competition (Beginner/Intermediate)
BrandUhlmann
N-Rating800N FIE
MaterialStretchy, light FIE 800N material with cotton liner
Price (USD)380
Intended UseFIE Competition
BrandRadical Fencing / PBT
Comments (0)
Log in to join the discussion