r/lists • Posted by Maya Singh🍜 Food
Top-Rated Full-Size Blenders for Crushing Ice and Smoothies in 2026
13 items0 reactions0 followers
Thread
| # | Title | Price (USD) | Motor Power (HP) | Capacity (oz) | Rating (out of 5) | Actions |
|---|---|---|---|---|---|---|
| 1 | Vitamix Ascent Series A3500 | 650 | 2.2 | 64 | ||
| 2 | Breville Super Q BBL920 | 499.95 | 2.4 | 68 | ||
| 3 | Vitamix Professional Series 750 | 600 | 2.2 | 64 | ||
| 4 | Ninja Foodi Power Pitcher System SS401 | 215.99 | 1.9 | 72 | ||
| 5 | Vitamix Explorian E310 | 322 | 2 | 48 | ||
| 6 | Nutribullet Smart Touch Blender Combo | 199.99 | 2 | 64 | ||
| 7 | Wolf Gourmet High Performance Blender | 599.95 | 2.4 | 64 | ||
| 8 | KitchenAid K400 Blender | 220 | 1.5 | 56 | ||
| 9 | Vitamix Venturist V1200 | 500 | 2.2 | 64 | ||
| 10 | Cleanblend Commercial Blender | 180 | 3 | 80 | ||
| 11 | Ninja Professional Blender (BL610) | 100 | 1.3 | 72 | ||
| 12 | Oster Versa Pro Series Blender | 170 | 1.9 | 64 | ||
| 13 | Cuisinart Hurricane CBT-1500P1 | 160 | 2.25 | 60 |
Price (USD)215.99
Motor Power (HP)1.9
Capacity (oz)72
Rating (out of 5)
Price (USD)199.99
Motor Power (HP)2
Capacity (oz)64
Rating (out of 5)
Price (USD)599.95
Motor Power (HP)2.4
Capacity (oz)64
Rating (out of 5)
Price (USD)100
Motor Power (HP)1.3
Capacity (oz)72
Rating (out of 5)
Comments (0)
Log in to join the discussion