Graphics Cards Offering the Best Value for 4K Video Editing (2026)
10 items0 reactions0 followers
Thread
| # | Title | VRAM (GB) | Estimated 2026 Price ($) | 4K Editing Performance | Release Year | Actions |
|---|---|---|---|---|---|---|
| 1 | NVIDIA GeForce RTX 4090 | 24 | 1350 | 2022 | ||
| 2 | AMD Radeon RX 7900 XTX | 24 | 780 | 2022 | ||
| 3 | NVIDIA GeForce RTX 4080 Super | 16 | 800 | 2024 | ||
| 4 | AMD Radeon RX 7900 XT | 20 | 680 | 2022 | ||
| 5 | NVIDIA GeForce RTX 4070 Ti Super | 16 | 650 | 2024 | ||
| 6 | AMD Radeon RX 7800 XT | 16 | 430 | 2023 | ||
| 7 | NVIDIA GeForce RTX 4070 Super | 12 | 500 | 2024 | ||
| 8 | NVIDIA GeForce RTX 4070 | 12 | 450 | 2023 | ||
| 9 | NVIDIA GeForce RTX 4060 Ti 16GB | 16 | 400 | 2023 | ||
| 10 | AMD Radeon RX 7700 XT | 12 | 350 | 2023 |
VRAM (GB)24
Estimated 2026 Price ($)1350
4K Editing Performance
Release Year2022
VRAM (GB)16
Estimated 2026 Price ($)800
4K Editing Performance
Release Year2024
VRAM (GB)16
Estimated 2026 Price ($)650
4K Editing Performance
Release Year2024
VRAM (GB)12
Estimated 2026 Price ($)500
4K Editing Performance
Release Year2024
VRAM (GB)12
Estimated 2026 Price ($)450
4K Editing Performance
Release Year2023
VRAM (GB)16
Estimated 2026 Price ($)400
4K Editing Performance
Release Year2023
Comments (0)
Log in to join the discussion