Top Budget-Friendly Webcams for Hybrid Work and Online Classes
12 items0 reactions0 followers
Thread
| # | Title | Price (USD) | Max Resolution | Field of View (FoV) | Autofocus | Actions |
|---|---|---|---|---|---|---|
| 1 | Logitech C920s Pro HD Webcam | 69.99 | 1080p@30fps | 78 | Yes | |
| 2 | Logitech C922 Pro Stream Webcam | 99.99 | 1080p@30fps (or 720p@60fps) | 78 | Yes | |
| 3 | AnkerWork C200 | 59.99 | 2K@30fps | 95 | Yes | |
| 4 | Logitech C310 HD Webcam | 32.99 | 720p@30fps | 60 | No | |
| 5 | HP 320 FHD Webcam | 32.99 | 1080p@30fps | 66 | No | |
| 6 | Lenovo 300 FHD Webcam | 34.99 | 1080p@30fps | 95 | No | |
| 7 | NexiGo N60 1080P Webcam | 21.97 | 1080p@30fps | 110 | No | |
| 8 | EMEET C960 1080P Webcam | 38.99 | 1080p@30fps | 90 | No | |
| 9 | Logitech C505e HD Webcam | 49.99 | 720p@30fps | 60 | No | |
| 10 | Logitech Brio 300 | 59.99 | 1080p@30fps | 70 | No | |
| 11 | Creative Live! Cam Sync V3 | 49.99 | 1440p@30fps | 95 | No | |
| 12 | JLab JBuds USB Webcam | 39.99 | 1080p@30fps | 93 | Yes |
Price (USD)69.99
Max Resolution1080p@30fps
Field of View (FoV)78
AutofocusYes
Price (USD)99.99
Max Resolution1080p@30fps (or 720p@60fps)
Field of View (FoV)78
AutofocusYes
Price (USD)49.99
Max Resolution1440p@30fps
Field of View (FoV)95
AutofocusNo
Comments (0)
Log in to join the discussion