r/lists • Posted by Kevin Chen🚗 Auto
Most Luxurious All-Electric SUVs for Premium Travel (2024-2025)
12 items0 reactions0 followers
Thread
| # | Title | Starting MSRP | EPA Est. Range (miles) | 0-60 MPH (sec) | Model Year | Actions |
|---|---|---|---|---|---|---|
| 1 | Mercedes-Benz EQS SUV | 104400 | 339 | 6.5 | 2024 | |
| 2 | BMW iX | 87100 | 307 | 4.4 | 2024 | |
| 3 | Cadillac LYRIQ | 60995 | 326 | 4.6 | 2025 | |
| 4 | Rivian R1S | 76990 | 270 | 4.5 | 2024 | |
| 5 | Lucid Gravity | 79900 | 337 | 4 | 2025 | |
| 6 | Volvo EX90 | 110000 | 300 | 4.9 | 2025 | |
| 7 | Audi Q8 e-tron | 73900 | 285 | 5.4 | 2025 | |
| 8 | Porsche Macan EV | 80450 | 290 | 4.9 | 2024 | |
| 9 | Tesla Model X | 96630 | 333 | 2.5 | 2025 | |
| 10 | Maserati Grecale Folgore | 109000 | 245 | 3.9 | 2025 | |
| 11 | Lotus Eletre | 107000 | 354 | 2.9 | 2025 | |
| 12 | Range Rover Electric | 130000 | 300 | 4.5 | 2026 |
Starting MSRP109000
EPA Est. Range (miles)245
0-60 MPH (sec)3.9
Model Year2025
Comments (0)
Log in to join the discussion