Luxury Car Brands with the Highest Resale Value After 5 Years
10 items0 reactions0 followers
Thread
| # | Title | 5-Year Resale Value (%) | Original MSRP (Avg.) | Vehicle Type | Actions |
|---|---|---|---|---|---|
| 1 | Porsche 911 Carrera | 80.5 | 108000 | Sports Car | |
| 2 | Porsche 718 Cayman | 78.2 | 65000 | Sports Car | |
| 3 | Audi Q3 | 78 | 40700 | Compact Luxury SUV | |
| 4 | Lexus LX | 68 | 90815 | Full-size Luxury SUV | |
| 5 | Lexus RX 350 | 67 | 57909 | Mid-size Luxury SUV | |
| 6 | Lexus RC | 66.2 | 45000 | Luxury Coupe | |
| 7 | Lexus GX | 65 | 55000 | Mid-size Luxury SUV | |
| 8 | Mercedes-Benz G-Class | 62.5 | 149400 | Full-size Luxury SUV | |
| 9 | Lexus UX | 61 | 41600 | Compact Luxury SUV | |
| 10 | Land Rover Defender | 53.9 | 50000 | Mid-size/Full-size Luxury SUV |
5-Year Resale Value (%)62.5
Original MSRP (Avg.)149400
Vehicle TypeFull-size Luxury SUV
5-Year Resale Value (%)53.9
Original MSRP (Avg.)50000
Vehicle TypeMid-size/Full-size Luxury SUV
Comments (0)
Log in to join the discussion