Top Ultra-High Performance All-Season Tires for Sports Cars
10 items0 reactions0 followers
Thread
| # | Title | Speed Rating | Treadwear | Traction Grade | Typical Price (USD) | Actions |
|---|---|---|---|---|---|---|
| 1 | Michelin Pilot Sport All Season 4 | Y | 540 | AA | 228 | |
| 2 | Continental ExtremeContact DWS06 Plus | Y | 560 | AA | 196 | |
| 3 | Goodyear Eagle Exhilarate | Y | 500 | AA | 244 | |
| 4 | Pirelli P Zero All Season Plus 3 | Y | 560 | AA | 229 | |
| 5 | BFGoodrich g-Force COMP-2 A/S PLUS | Y | 400 | A | 201 | |
| 6 | Bridgestone Potenza RE980AS+ | W | 500 | AA | 220 | |
| 7 | Yokohama ADVAN Sport A/S+ | Y | 440 | AA | 217 | |
| 8 | Falken Azenis FK460 A/S | Y | 500 | AA | 204 | |
| 9 | Vredestein Quatrac Pro+ | Y | 400 | A | 229 | |
| 10 | General G-MAX RS | Y | 360 | AA | 196 |
2
Continental ExtremeContact DWS06 Plus
Speed RatingY
Treadwear560
Traction GradeAA
Typical Price (USD)196
Comments (0)
Log in to join the discussion