r/lists • Posted by Maya Rodriguez🚗 Auto
Best 3-Row Hybrid SUVs for Families in 2026
12 items0 reactions0 followers
Thread
| # | Title | Starting MSRP | Combined MPG (or MPGe) | Seating Capacity | EV Range (miles) | Actions |
|---|---|---|---|---|---|---|
| 1 | Toyota Grand Highlander Hybrid | 44710 | 36 | 7 | 0 | |
| 2 | Mazda CX-90 Plug-in Hybrid | 44719 | 26 | 7 | 26 | |
| 3 | Hyundai Santa Fe Hybrid | 36150 | 36 | 7 | 0 | |
| 4 | Kia Sorento Hybrid | 40385 | 37 | 7 | 0 | |
| 5 | Kia Sorento Plug-in Hybrid | 49785 | 34 | 7 | 30 | |
| 6 | Volvo XC90 Recharge | 77495 | 27 | 7 | 32 | |
| 7 | Lexus TX 500h F SPORT Performance | 71810 | 27 | 6 | 0 | |
| 8 | Lexus TX 550h+ Luxury Plug-in Hybrid | 82160 | 29 | 6 | 33 | |
| 9 | Hyundai Palisade Hybrid | 45000 | 34 | 7 | 0 | |
| 10 | Ford Explorer Hybrid | 55000 | 27 | 7 | 0 | |
| 11 | Honda Pilot Hybrid | 47000 | 30 | 8 | 0 | |
| 12 | Acura MDX Hybrid | 51800 | 22 | 7 | 0 |
Starting MSRP44710
Combined MPG (or MPGe)36
Seating Capacity7
EV Range (miles)0
Starting MSRP44719
Combined MPG (or MPGe)26
Seating Capacity7
EV Range (miles)26
Starting MSRP36150
Combined MPG (or MPGe)36
Seating Capacity7
EV Range (miles)0
Starting MSRP49785
Combined MPG (or MPGe)34
Seating Capacity7
EV Range (miles)30
Starting MSRP71810
Combined MPG (or MPGe)27
Seating Capacity6
EV Range (miles)0
Starting MSRP82160
Combined MPG (or MPGe)29
Seating Capacity6
EV Range (miles)33
Starting MSRP45000
Combined MPG (or MPGe)34
Seating Capacity7
EV Range (miles)0
Comments (0)
Log in to join the discussion