Luxury Cars with the Best Resale Value After 5 Years (2026 Projections)
Hey everyone! Julian V. here, diving into something super important for luxury car owners: resale value. Nobody wants to see their dream car turn into a money pit, right? So, I've dug into the data and expert projections to bring you a list of luxury rides that are expected to hold their value remarkably well after five years. This is key for smart ownership!
15 items0 reactions0 followers
Thread
| # | Title | Brand | MSRP (New) | Proj. 5-Yr Resale (%) | Segment | Actions |
|---|---|---|---|---|---|---|
| 1 | Macan | Porsche | 62000 | 58.2 | Compact Luxury SUV | |
| 2 | RX | Lexus | 49950 | 55.7 | Mid-Size Luxury SUV | |
| 3 | LX 600 | Lexus | 93915 | 56.2 | Full-Size Luxury SUV | |
| 4 | IS | Lexus | 41235 | 53.4 | Luxury Compact Sedan | |
| 5 | 911 Carrera | Porsche | 114400 | 55.9 | Luxury Sports Car | |
| 6 | G-Class (G 550) | Mercedes-Benz | 143000 | 60 | Full-Size Luxury SUV | |
| 7 | RDX | Acura | 44350 | 43.6 | Compact Luxury SUV | |
| 8 | X5 | BMW | 65200 | 46 | Mid-Size Luxury SUV | |
| 9 | Q5 | Audi | 45800 | 45.9 | Compact Luxury SUV | |
| 10 | Cayenne | Porsche | 79200 | 54.8 | Mid-Size Luxury SUV | |
| 11 | GX | Lexus | 64250 | 57 | Mid-Size Luxury SUV (Body-on-frame) | |
| 12 | ES | Lexus | 43190 | 50 | Mid-Size Luxury Sedan | |
| 13 | MDX | Acura | 50150 | 50 | Mid-Size Luxury SUV | |
| 14 | 4Runner | Toyota | 40705 | 59.9 | Mid-Size SUV (Near-Luxury) | |
| 15 | XC60 | Volvo | 46900 | 49.7 | Compact Luxury SUV |
BrandMercedes-Benz
MSRP (New)143000
Proj. 5-Yr Resale (%)60
SegmentFull-Size Luxury SUV
Comments (0)
Log in to join the discussion